The GIS department sells a diverse amount of data. Data sales include:
County and municipal maps are available with the above data layers included. Prices vary depending on the size of the map and the data layers included on them. Most maps are available the same day or for next day or scheduled pick-up.
For questions or additional information about data and map sales, please contact:
GIS office at 814-776-5378 or
Tax Assessment Office at 814-776-5348
For questions about or to purchase tax parcel data, please contact the Elk County Tax Assessment Office at 814-776-5348 or by email at cdalessandro@countyofelkpa.com.
Map Sale Price List
Size: | Price per Map: |
---|---|
8.5 X 11 | $2.00 |
8.5 X 11 Aerial | $3.00 |
11 X 17 | $3.00 |
11 X 17 Aerial | $5.00 |
C Size (17 X 22) | $7.00 |
C Size Aerial | $12.00 |
D Size (22 X 34) | $15.00 |
D Size Aerial | $20.00 |
E Size (34 X 44) | $20.00 |
E Size Aerial | $25.00 |
Township Map - 11 X 17 | $3.00 |
Township Map - C Size | $5.00 |
Township Map - D Size | $8.00 |
Oil and Gas Well Map - E Size 34" x 44" | $20.00 |
Township Map - C Size 17" x 22" | $7.00 |
Aerial Imagery Map - E Size 34” x 44” | $25.00 |
Tax Parcel Map - A Size 8.5” x 11” | $2.00 |
*All map and digital data sales require payment prior to any sale. Also, there may be an additional fee depending on the complexity and amount of data requested.